Size Guide
How to Measure
For the best fit, measure yourself and compare with the chart below. All measurements are in inches.
Men's Kurta Size Chart
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 36 | 44 | 15 |
| M | 38 | 44 | 15.5 |
| L | 40 | 44 | 16 |
| XL | 42 | 44 | 16.5 |
| XXL | 44 | 44 | 17 |
Women's Kurti Size Chart
| Size | Bust (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 36 | 40 | 14 |
| M | 38 | 41 | 14.5 |
| L | 40 | 42 | 15 |
| XL | 42 | 43 | 15.5 |
| XXL | 44 | 44 | 16 |
Note: Measurements are approximate. If you are between sizes, we recommend sizing up for a comfortable fit.